| Reference | 7156 |
| Brand | Volvo |
| Model | FH 420 |
| Year | 2011 |
| Month | February |
| Mileage | 1.343.468 Km |
| Cabin | M |
| Color | White |
| Seats | 2 |
| Front Suspension | Springs |
| Rear Suspension | Pneumatic |
| Axle Breaks | Disk |
| Number of Axles | 2 |
| Front Tires | 385/65R22,5 |
| Rear Tires | 315/80R22,5 |
| Deposit 1 | 0 |
| 1º - 2º Eixo | 3800 mm |
| Condition | Used |
| Cylinder count | 6 |
| Engine Brand | 0 |
| Standard | 5 |
| Power | 420 |
| Gear Box | Auto |
| Number of Changes | 12 |
| Length | 0 mm |
| Width | 0 mm |
| Height | 0 mm |
| Tara | 7.990 Kg |
| Gross Weight | 44.000 Kg |
| Adblue | Yes |
| ● Air Conditioning | |
| ● Cruise Control | |
| ● Electric Windows | |
| ● Radio CD | |
| ● Heater | |
| ● 2 Beds | |
| ● Outdoor Visor | |
| ● Aerodynamic kit | |
| ● Central lock | |
| ● Motor Brake | |
| ● Electric right mirror | |
| ● Electric left mirror | |
| ● Telephone | |
| ● Fridge | |
| ● Electric suspension stabilizer | |
| ● Automatic clutch point |